Usage Statistics for famille-ah.com

Summary Period: July 2021
Generated 14-Jul-2021 04:25 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 19794
Total Files 18135
Total Pages 6229
Total Visits 2227
Total KBytes 249143
Total Unique Sites 1258
Total Unique URLs 115
Total Unique Referrers 107
Total Unique User Agents 1611
. Avg Max
Hits per Hour 63 398
Hits per Day 1522 1946
Files per Day 1395 1810
Pages per Day 479 1022
Sites per Day 96 274
Visits per Day 171 537
KBytes per Day 19165 28037
Hits by Response Code
Code 200 - OK 91.62% 18135
Code 206 - Partial Content 0.01% 1
Code 301 - Moved Permanently 2.16% 428
Code 304 - Not Modified 0.33% 65
Code 404 - Not Found 5.89% 1165

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 1700 8.59% 1601 8.83% 1022 16.41% 537 24.11% 274 21.78% 25352 10.18%
2 1946 9.83% 1810 9.98% 984 15.80% 413 18.55% 230 18.28% 28037 11.25%
3 1629 8.23% 1559 8.60% 653 10.48% 123 5.52% 116 9.22% 24701 9.91%
4 890 4.50% 807 4.45% 142 2.28% 99 4.45% 105 8.35% 13235 5.31%
5 1563 7.90% 1498 8.26% 350 5.62% 132 5.93% 119 9.46% 21941 8.81%
6 1885 9.52% 1751 9.66% 420 6.74% 152 6.83% 135 10.73% 24592 9.87%
7 1176 5.94% 1125 6.20% 317 5.09% 100 4.49% 104 8.27% 13684 5.49%
8 1645 8.31% 1505 8.30% 440 7.06% 125 5.61% 147 11.69% 21602 8.67%
9 1099 5.55% 996 5.49% 189 3.03% 105 4.71% 132 10.49% 12582 5.05%
10 1307 6.60% 1251 6.90% 304 4.88% 102 4.58% 99 7.87% 15082 6.05%
11 1919 9.69% 1810 9.98% 526 8.44% 137 6.15% 137 10.89% 23715 9.52%
12 1911 9.65% 1657 9.14% 486 7.80% 119 5.34% 117 9.30% 19090 7.66%
13 1124 5.68% 765 4.22% 396 6.36% 92 4.13% 85 6.76% 5529 2.22%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 840 4.24% 57 752 4.15% 25 332 5.33% 753 9785 3.93%
1 49 637 3.22% 43 571 3.15% 23 304 4.88% 813 10569 4.24%
2 43 561 2.83% 39 511 2.82% 24 320 5.14% 677 8801 3.53%
3 35 458 2.31% 32 418 2.30% 23 310 4.98% 623 8097 3.25%
4 47 616 3.11% 43 563 3.10% 20 266 4.27% 561 7292 2.93%
5 45 585 2.96% 39 516 2.85% 18 245 3.93% 579 7528 3.02%
6 38 500 2.53% 30 396 2.18% 17 229 3.68% 439 5708 2.29%
7 38 501 2.53% 31 414 2.28% 19 256 4.11% 494 6426 2.58%
8 98 1277 6.45% 89 1163 6.41% 25 335 5.38% 1169 15197 6.10%
9 68 884 4.47% 62 808 4.46% 22 295 4.74% 1059 13771 5.53%
10 92 1199 6.06% 87 1136 6.26% 16 216 3.47% 1069 13902 5.58%
11 67 875 4.42% 63 822 4.53% 17 228 3.66% 886 11513 4.62%
12 50 653 3.30% 46 607 3.35% 15 201 3.23% 594 7716 3.10%
13 100 1303 6.58% 94 1231 6.79% 17 229 3.68% 1111 14442 5.80%
14 74 972 4.91% 68 896 4.94% 18 237 3.80% 778 10118 4.06%
15 80 1046 5.28% 73 956 5.27% 18 242 3.89% 966 12561 5.04%
16 42 551 2.78% 40 521 2.87% 13 179 2.87% 526 6833 2.74%
17 54 704 3.56% 50 662 3.65% 15 195 3.13% 686 8915 3.58%
18 65 853 4.31% 57 742 4.09% 21 283 4.54% 773 10046 4.03%
19 42 549 2.77% 38 506 2.79% 18 241 3.87% 552 7180 2.88%
20 100 1308 6.61% 94 1234 6.80% 22 296 4.75% 1167 15165 6.09%
21 118 1540 7.78% 112 1468 8.09% 25 325 5.22% 1516 19703 7.91%
22 49 646 3.26% 44 577 3.18% 19 248 3.98% 700 9106 3.65%
23 56 736 3.72% 51 665 3.67% 16 217 3.48% 675 8770 3.52%

Top 30 of 115 Total URLs
# Hits KBytes URL
1 2338 11.81% 24342 9.77% /webstat/
2 2326 11.75% 35568 14.28% /
3 339 1.71% 1110 0.45% /favicon.ico
4 172 0.87% 2557 1.03% /annai.html
5 130 0.66% 850 0.34% /syoukai.html
6 102 0.52% 606 0.24% /kousen.html
7 72 0.36% 5936 2.38% /webstat/usage_202107.html
8 67 0.34% 6796 2.73% /plesk-stat/webstat/usage_202105.html
9 66 0.33% 6488 2.60% /plesk-stat/webstat/usage_202008.html
10 50 0.25% 5144 2.06% /webstat/usage_201707.html
11 36 0.18% 568 0.23% http://famille-ah.com/
12 20 0.10% 209 0.08% /plesk-stat/webstat/
13 19 0.10% 2644 1.06% /webstat/webalizer.current
14 18 0.09% 1994 0.80% /webstat/usage_202106.html
15 11 0.06% 1219 0.49% /plesk-stat/webstat/usage_202106.html
16 10 0.05% 571 0.23% /webstat/usage_202012.html
17 9 0.05% 885 0.36% /webstat/usage_202008.html
18 8 0.04% 745 0.30% /plesk-stat/webstat/usage_202009.html
19 8 0.04% 809 0.32% /plesk-stat/webstat/usage_202104.html
20 7 0.04% 665 0.27% /plesk-stat/webstat/usage_202012.html
21 7 0.04% 665 0.27% /plesk-stat/webstat/usage_202101.html
22 7 0.04% 655 0.26% /webstat/usage_202011.html
23 7 0.04% 570 0.23% /webstat/usage_202101.html
24 7 0.04% 558 0.22% /webstat/usage_202102.html
25 7 0.04% 708 0.28% /webstat/usage_202104.html
26 7 0.04% 710 0.28% /webstat/usage_202105.html
27 6 0.03% 610 0.24% /plesk-stat/webstat/usage_202007.html
28 6 0.03% 557 0.22% /plesk-stat/webstat/usage_202010.html
29 6 0.03% 561 0.23% /plesk-stat/webstat/usage_202011.html
30 6 0.03% 610 0.24% /webstat/usage_202007.html

Top 10 of 115 Total URLs By KBytes
# Hits KBytes URL
1 2326 11.75% 35568 14.28% /
2 2338 11.81% 24342 9.77% /webstat/
3 67 0.34% 6796 2.73% /plesk-stat/webstat/usage_202105.html
4 66 0.33% 6488 2.60% /plesk-stat/webstat/usage_202008.html
5 72 0.36% 5936 2.38% /webstat/usage_202107.html
6 50 0.25% 5144 2.06% /webstat/usage_201707.html
7 19 0.10% 2644 1.06% /webstat/webalizer.current
8 172 0.87% 2557 1.03% /annai.html
9 18 0.09% 1994 0.80% /webstat/usage_202106.html
10 11 0.06% 1219 0.49% /plesk-stat/webstat/usage_202106.html

Top 10 of 35 Total Entry Pages
# Hits Visits URL
1 2326 11.75% 1287 59.56% /
2 2338 11.81% 319 14.76% /webstat/
3 66 0.33% 70 3.24% /plesk-stat/webstat/usage_202008.html
4 102 0.52% 69 3.19% /kousen.html
5 67 0.34% 64 2.96% /plesk-stat/webstat/usage_202105.html
6 172 0.87% 56 2.59% /annai.html
7 50 0.25% 55 2.55% /webstat/usage_201707.html
8 130 0.66% 48 2.22% /syoukai.html
9 36 0.18% 35 1.62% http://famille-ah.com/
10 72 0.36% 26 1.20% /webstat/usage_202107.html

Top 10 of 35 Total Exit Pages
# Hits Visits URL
1 2326 11.75% 1237 57.45% /
2 2338 11.81% 314 14.58% /webstat/
3 172 0.87% 105 4.88% /annai.html
4 102 0.52% 71 3.30% /kousen.html
5 66 0.33% 68 3.16% /plesk-stat/webstat/usage_202008.html
6 67 0.34% 66 3.07% /plesk-stat/webstat/usage_202105.html
7 130 0.66% 65 3.02% /syoukai.html
8 50 0.25% 55 2.55% /webstat/usage_201707.html
9 72 0.36% 24 1.11% /webstat/usage_202107.html
10 20 0.10% 14 0.65% /plesk-stat/webstat/

Top 30 of 1258 Total Sites
# Hits Files KBytes Visits Hostname
1 1350 6.82% 1350 7.44% 14069 5.65% 3 0.13% 185.51.247.231
2 803 4.06% 803 4.43% 16434 6.60% 22 0.99% 46.119.77.171
3 431 2.18% 87 0.48% 1059 0.43% 4 0.18% vm2442704.nvme.had.wf
4 384 1.94% 384 2.12% 4000 1.61% 3 0.13% 213.166.70.60
5 267 1.35% 198 1.09% 2336 0.94% 12 0.54% 180.34.64.142
6 205 1.04% 199 1.10% 2048 0.82% 1 0.04% ec2-35-74-57-207.ap-northeast-1.compute.amazonaws.com
7 204 1.03% 204 1.12% 2125 0.85% 1 0.04% 89.179.104.242
8 148 0.75% 144 0.79% 1960 0.79% 3 0.13% 223.219.134.87
9 135 0.68% 133 0.73% 1633 0.66% 4 0.18% 60.67.252.249
10 112 0.57% 111 0.61% 862 0.35% 1 0.04% 235.net220148072.t-com.ne.jp
11 111 0.56% 110 0.61% 847 0.34% 1 0.04% softbank126074102093.bbtec.net
12 109 0.55% 108 0.60% 846 0.34% 1 0.04% 180-12-173-112-revip-jp4-default.173.12.180.in-addr.arpa
13 108 0.55% 24 0.13% 445 0.18% 21 0.94% 106.13.27.58
14 107 0.54% 106 0.58% 1257 0.50% 2 0.09% 61.215.167.4
15 104 0.53% 103 0.57% 759 0.30% 1 0.04% m106073166065.v4.enabler.ne.jp
16 97 0.49% 95 0.52% 1212 0.49% 2 0.09% 126.147.2.41
17 97 0.49% 95 0.52% 1286 0.52% 2 0.09% 153.207.141.180
18 95 0.48% 93 0.51% 1040 0.42% 2 0.09% 60.119.231.44
19 91 0.46% 90 0.50% 580 0.23% 1 0.04% kd036013249196.ppp-bb.dion.ne.jp
20 90 0.45% 85 0.47% 819 0.33% 3 0.13% 60.108.152.200
21 88 0.44% 86 0.47% 936 0.38% 1 0.04% 106.72.197.129
22 88 0.44% 86 0.47% 936 0.38% 1 0.04% 106.72.205.1
23 87 0.44% 85 0.47% 920 0.37% 2 0.09% 153.243.25.8
24 85 0.43% 83 0.46% 1045 0.42% 2 0.09% 122.220.37.202
25 85 0.43% 82 0.45% 675 0.27% 2 0.09% 7c2946d1.i-revonet.jp
26 80 0.40% 76 0.42% 1042 0.42% 1 0.04% 153.227.38.158
27 79 0.40% 78 0.43% 633 0.25% 1 0.04% 165.225.96.121
28 76 0.38% 75 0.41% 365 0.15% 1 0.04% s136.alpha-e20.vectant.ne.jp
29 75 0.38% 68 0.37% 896 0.36% 1 0.04% 49.98.145.173
30 74 0.37% 72 0.40% 671 0.27% 2 0.09% 121.119.39.36

Top 10 of 1258 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 803 4.06% 803 4.43% 16434 6.60% 22 0.99% 46.119.77.171
2 1350 6.82% 1350 7.44% 14069 5.65% 3 0.13% 185.51.247.231
3 384 1.94% 384 2.12% 4000 1.61% 3 0.13% 213.166.70.60
4 34 0.17% 30 0.17% 3001 1.20% 32 1.44% 5.188.210.61
5 31 0.16% 29 0.16% 2898 1.16% 30 1.35% 5.188.210.242
6 50 0.25% 38 0.21% 2610 1.05% 1 0.04% 173.231.60.197
7 28 0.14% 24 0.13% 2392 0.96% 28 1.26% 5.188.210.36
8 30 0.15% 28 0.15% 2344 0.94% 2 0.09% 66.160.140.183
9 267 1.35% 198 1.09% 2336 0.94% 12 0.54% 180.34.64.142
10 28 0.14% 28 0.15% 2174 0.87% 8 0.36% 46.119.77.87

Top 30 of 107 Total Referrers
# Hits Referrer
1 2035 10.28% - (Direct Request)
2 558 2.82% https://hydraruzxnew4af.com
3 479 2.42% https://hydraruxzpnew4af.com
4 438 2.21% https://poollife.ru
5 384 1.94% https://true2mushrooms.com
6 306 1.55% https://h
7 179 0.90% http://vehicle-insurance.remmont.com/news/motor-trade-insurance-under-23-motor-trade-insurance-what-are-the-age-requirements-un
8 176 0.89% http://car-used-cars.remmont.com/news/cars-movie-character-names-with-pictures/
9 175 0.88% http://allstate-insurance.remmont.com/news/cheap-insurance-in-toronto-video/
10 164 0.83% http://first-credit-card.remmont.com/news/credit-one-bank-approval/
11 157 0.79% http://credit-auto.remmont.com/news/credit-one-bank-activate-card-phone-number/
12 149 0.75% http://check-my-credit-score.remmont.com/news/how-to-request-credit-line-increase-credit-one-bank/
13 145 0.73% http://car-used-cars.remmont.com/news/dealer-cost-on-new-cars/
14 117 0.59% https://seoconsult.bg
15 108 0.55% http://misc.yahoo.com.cn/
16 106 0.54% https://teviapartments.com
17 105 0.53% https://poollife.ru/pergidrol
18 99 0.50% https://poollife.ru/
19 79 0.40% https://search.yahoo.co.jp/
20 56 0.28% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
21 55 0.28% http://www.google.com/
22 55 0.28% https://www.google.co.jp/
23 55 0.28% https://www.google.com/
24 45 0.23% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
25 44 0.22% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
26 39 0.20% http://remmont.com/lasd-inmate-locator
27 37 0.19% http://remmont.com/srj-inmates-mugshots-3
28 37 0.19% https://creative-bg.net/
29 36 0.18% http://remmont.com/phrj
30 34 0.17% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-

Top 15 of 1611 Total User Agents
# Hits User Agent
1 3534 17.85% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.1 Mobile/15E148
2 1110 5.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
3 754 3.81% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Mobile/15E148 YJApp-IOS jp.co
4 413 2.09% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
5 372 1.88% Mozilla/5.0 (iPhone; CPU iPhone OS 14_6 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) GSA/166.0.381336632 Mobile/15
6 302 1.53% Mozilla/5.0 (iPhone; CPU iPhone OS 14_4_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.3 Mobile/15E14
7 255 1.29% Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko
8 241 1.22% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.
9 217 1.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:89.0) Gecko/20100101 Firefox/89.0
10 205 1.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/86.0.4240.183 Safari/537.36
11 178 0.90% Mozilla/5.0 (Linux; U; Android 8.1.0; zh-CN; EML-AL00 Build/HUAWEIEML-AL00) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.
12 178 0.90% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
13 168 0.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_1) AppleWebKit/601.2.4 (KHTML, like Gecko) Version/9.0.1 Safari/601.2.4 facebook
14 166 0.84% Mozilla/5.0 (Linux; Android 9; SO-01K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.120 Mobile Safari/537.36
15 160 0.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36 Edg/91.0.

Usage by Country for July 2021

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 17277 87.28% 16068 88.60% 231505 92.92% Unresolved/Unknown
2 1272 6.43% 1240 6.84% 9579 3.84% Japan
3 431 2.18% 87 0.48% 1059 0.43% Wallis and Futuna Islands
4 350 1.77% 329 1.81% 3080 1.24% Network (net)
5 346 1.75% 298 1.64% 2937 1.18% Commercial (com)
6 109 0.55% 108 0.60% 846 0.34% Address Routing (arpa)
7 4 0.02% 3 0.02% 16 0.01% Non-Profit (org)
8 3 0.02% 2 0.01% 16 0.01% United Kingdom
9 1 0.01% 1 0.01% 105 0.04% Germany
10 1 0.01% 0 0.00% 0 0.00% Russian Federation


Generated by Webalizer Version 2.23